Lifts & Docks is proud to offer Craftlander boat lifts. I urge anyone to find a better built boat lift on the market today when considering quality, features, warranty, and price. It can't be done, we know. We searched long and hard to find the right boat lift manufacturer to lead our sales. We looked at them all and Craftlander stood out by far. It wasn't even close.
The most common and pointed question I receive is "what's wrong with these lifts, why are the so cheap?" Good question.
First, there is nothing wrong with Craftlander boat lifts at all. In fact they are among the best designed and built boat lifts on the market. Craftlander's quality is easily equal to Shore Station, Shore Master, Pier Pleasure, or Floe.
Second, they cost less than others because of the same reason you probably haven't heard of them. Craftlander does not have elaborate advertising programs or dealer financing programs. This can cost a manufacturer a lot of money, and that cost gets passed on to the consumer. Craftlander focuses on making boat lifts, just like we focus on selling, installing, and servicing them. Craftlander is also less expensive because they don't use a lot of fancy extruded components. Other manufacturers use extruded pieces to help reduce weight and allow certain proprietary qualities in the design. These extruded pieces significantly drive up the cost of a lift and complicate parts availability.
There are many models to choose from in a variety of widths.
We sell our Craftlander lifts as assembled and installed units or as an unassembled unit that you can assemble yourself.
Includes Vinyl Bunks
Model | Description | Lift Travel | Winch | Beam | Weight | Price |
---|---|---|---|---|---|---|
25108V | 2500# Vertical Lift | 60" | 11:1 | 108 | 325 | $5,025 |
35108V | 3500# Vertical Lift | 60" | 11:1 | 108 | 430 | $5,684 |
35120V | 3500# Vertical Lift | 60" | 11:1 | 120 | 440 | $5,983 |
45108V | 4500# Vertical Lift | 60" | 16:1 | 108 | 460 | $6,170 |
45120V | 4500# Vertical Lift | 60" | 16:1 | 120 | 475 | $6,393 |
60120V | 6000# Vertical Lift | 60" | 21:1 | 120 | 620 | $8,732 |
80120V | 8000# Vertical Lift | 60" | 21:1 | 120 | 750 | $11,432 |
Includes pontoon racks.
Model | Description | Lift Travel | Winch | Beam | Weight | Price |
---|---|---|---|---|---|---|
35120V | 3500# Vertical Lift | 60" | 11:1 | 120 | 440 | $6,378 |
45120V | 4500# Vertical Lift | 60" | 16:1 | 120 | 475 | $6,782 |
60120V | 6000# Vertical Lift | 60" | 21:1 | 120 | 620 | $9,017 |
80120V | 8000# Vertical Lift | 60" | 21:1 | 120 | 750 | $11,718 |
Model | Description | Price |
---|---|---|
22108HT | 22'x108" | $3,737 |
24108HT | 24'x108" | $3,962 |
26108HT | 26'x108" | $4,470 |
22120HT | 22'x120" | $4,072 |
24120HT | 24'x120" | $4,172 |
26120HT | 26'x120" | $4,630 |
28120HT | 28'x120" | $5,003 |
30120HT | 30'x120" | $5,373 |
Canopies Available with Tower Ends +$300
All Tower Ends come with Canopy Leg Extensions
Diamond Vent Ends +$150
Model | Description | Winch | Beam | Weight | Price |
---|---|---|---|---|---|
1060PWC | 1200 lb Cantilever PWC Lift | 6:1 | 60 | 140 | $1,810 |
1072PWC | 1200 lb Cantilever PWC Lift | 6:1 | 72 | 150 | $1,857 |
12DPWC | Double 1200 lb Cantilever PWC Lift | 6:1 | 60 | 250 | $3,250 |
10PWC | 1200 lb Vertical PWC Lift | 6:1 | 63 | 200 | $2,620 |
PWC Port | $2,316 | ||||
12DPWC Canopy | 12' Frame and Vinyl for 12DPWC | $2,306 | |||
1072PWC Canopy | 14' Frame and Vinyl for 1072PWC | $1,973 | |||
10PWC Canopy | 14' Frame and Vinyl for 10PWC | $1,973 |
No canopy options
Special Order
Price | |||
---|---|---|---|
Vinyl Bunks (10' pair w/hardware) 2500/3500/4500 | $532 | ||
Vinyl Bunks (12' pair w/hardware) 6000/8000 | $654 | ||
Vinyl Bunks (15' pair w/hardware) | $798 | ||
Ski Bunk Hardware | $275 | ||
Wheel Kit (Craftlander) | $386 | ||
Extension Legs 72” Pair | $357 | ||
Carpeted Guide-Ons 2500 | $652 | ||
Carpeted Guide-Ons 3500/4500 | $652 | ||
Carpeted Guide-Ons 6000/8000 | $683 | ||
Vertical Post Guide On | $1,937 | ||
Pontoon Racks (2"x10"x14' Pine) *pontoon and tritoon saddle kits with side guides also available |
$923 | ||
Motor Stop | $204 | ||
Bow Stop | $875 | ||
Lake Lifter 110V AC or 24V DC Remote Unit with Auto Stop and Auto Run |
$1,472 additional discount if purchased with boatlift |
||
Solar Panel 24V (20 watt) with Mounting Kit | $437 | ||
Battery Tray Double | $162 | ||
Battery 12V Marine | $125 | ||
Battery Box Marine | $30 | ||
Canopy LED Lights Canopy LED Lights can only be used with REMOTE units. |
$95 | ||
Boat Lift Accessory Installation (Each) | $30 |
Price | ||
---|---|---|
Vertical Boat Lift Assembly and Installation | $500 | |
Cantilever Lift Assembly and Installation | $300 | |
PWC Lift Assembly and Installation | $200 | |
Canopy Assembly and Installation | $300 | |
Boat Lift Accessory Installation (Each) | $30 | |
Boat Lift and Canopy Assembly and Installation | $800 | |
Delivery Fee | Based on Location |
*Prices subject to change without notice.
Prices are for pick-up at our facility. Shipping, Delivery and Installation are available.
Prices do not include sales tax (where applicable) or any surcharge that may apply.
A 3.5% fee will be added for all Credit Card Transactions.