Model | Description | MSRP | |
---|---|---|---|
10' Sectional with Legs | 4'x10' Sectional Dock Poly Gray or Beige Decking up to 54" water | $1,766 | |
10' Sectional with Wheels | 4'x10' Sectional Roll-In Dock Poly Gray or Beige Decking up to 54" water | $2,121 |
Model | Description | MSRP | |
---|---|---|---|
8' Ramp Kit | 4'x8' Ramp Poly Gray or Beige Decking Includes 3' Shore End Legs | $1,584 | |
Corner Walk | Corner Walk Includes Poly Gray or Beige Decking | $792 | |
Bumper | Vertical Bumper for Sectional Dock | $132 |
Model | Description | MSRP |
Roll-In Docks Roll-in docks include (2)wheels, axle, (2) 2 3/8"x7' uprights with blue caps, hardware and decking |
---|---|---|---|
4'x16' | 4'x16' Truss Dock Poly (Gray or Beige) Decking | $2,828 | |
4'x12' | 4'x12' Truss Dock Poly (Gray or Beige) Decking | $2,172 | |
4'x8' | 4'x8' Truss Dock Poly (Gray or Beige) Decking | $1,553 | |
Aluminum Decking Also Available |
Truss Dock LEG Sections LEG Section Docks include (2) 2 3/8"x5' uprights with blue caps, (2) foot pads, hardware and decking |
||
4'x16' | 4'x16' Truss Dock Leg Section Poly (Gray or Beige) Decking | $2,645 | |
4'x12' | 4'x12' Truss Dock Leg Section Poly (Gray or Beige) Decking | $1,988 | |
4'x8' | 4'x8' Truss Dock Leg Section Poly (Gray or Beige) Decking | $1,369 | |
Aluminum Decking Also Available |
Model | Description | MSRP | |
---|---|---|---|
8' Ramp Kit | 4'x8' Ramp Poly (Gray or Beige) Decking Includes 5' Shore End Legs | $1,584 | |
Corner Walk | 4'x4' Corner Walk Poly (Gray or Beige) Decking | $790 | |
Bench | Aluminum Frame Brown Composite Bench | $586 | |
Patio Furniture | Patio Furniture Set (1) Table, (2) Chairs | $1,425 | |
Stairs | Aluminum Dock Stairs | $900 | |
Swim Ladder | Dock Swim Ladder Kit | $472 | |
Dock Bumper Vertical | Vertical Dock Bumper (Truss Dock Only) | $132 | |
Dock Bumper Horizontal | Horizontal Dock Bumper (Truss Dock Only) | $89 | |
Dock Bumper Miter | Corner Miter Horizontal Dock Bumper | $89 | |
Kayak Rack | 2 Place Kayak Rack | $450 | |
Deep Water Stabilizer | Deep Water Stabilizer Kit (Chains) for Truss Dock Only | $115 | |
Dock Wheels | 24" Plastic Dock Wheel | $67 | |
Quick Connect | Quick Disconnect Set for Truss Docks | $66 | |
Shore End Wheels | Shore End Wheel Kit (2) Stop Collars, (1) Axle, (2) Wheels | $384 | |
Shore End Legs 5' | Shore End Leg Kit (2) 5' Legs, (2) Foot Pads, (2) Post Pockets, (2) Pipe Caps | $364 | |
Dock Pipe Cap | 2 3/8" Dock Pipe Cap, Blue | $5 | |
Foot Pad Round Leg | Round Pipe Leg Foot Pad | $88 | |
5' Dock Pipe | 2 3/8" Aluminum Dock Leg Pipe 5' | $58 | |
7' Dock Pipe | 2 3/8" Aluminum Dock Leg Pipe 7' | $80 | |
9' Dock Pipe | 2 3/8" Aluminum Dock Leg Pipe 9' | $104 | |
Dock Axle 31" | Dock Axle 31" | $68 | |
Dock Axle 67" | Dock Axle 67" | $96 | |
Dock Axle 79" | Dock Axle 79" | $110 | |
Axle Converter | Axle Converter for 2 3/8" Pipe Legs (Each) | $94 | |
Stop Collar | Aluminum Stop Collar for Axle (Each) | $11 | |
Axle Coupler | Dock Axle Coupler | $40 |
Service | Description | Price |
---|---|---|
Sectional Dock Installation | Assembly and Installation of Sectional Dock per 4'x 10' Section | $100 |
Truss Dock Installation | Assembly and Installation of Truss Dock (Includes Kit Dock) per 4'x8' Section | $100 |
Delivery Fee | Based on Location |
All of our docks are designed to allow clearance from the water surface to the top of the dock. Optimal water depth is set when the top of the dock is 12”-16” higher than the top of the water.
Sectional docks should not be installed in water depths greater than 6 feet (72 inches) for stability and safety.
When taking water depth measurements for your new dock a pole of sufficient length to allow you to test the bottom for loose sediment sand, muck or mud is recommended. In some cases, a kayak or canoe paddle may be sufficient. The foot pads or wheels of your dock sections may settle some depending on the consistency of the lake bottom and therefore is important to determine how much resistance your lake bottom has. Pushing on the pole or paddle with light to moderate pressure until you feel some resistance will give you a more accurate measurement of the overall water depth. Foot pads of your dock are designed to distribute weight over a larger area. In some situations, you may require special oversized mud pads.
Start by measuring out from shore every 8’ for the desired length of your dock, stopping to take water depth measurements at every 8’ interval. A helper may be useful at this point to hold the tape measure.
Most cases require a water depth of about 48”. You must consider water fluctuations, boat draft and desired patio space if applicable.
*Prices subject to change without notice.
Prices are for pick-up at our facility. Shipping, Delivery and Installation are available.
Prices do not include sales tax (where applicable) or any surcharge that may apply.
A 3.5% fee will be added for all Credit Card Transactions.